Financial Information
Month | Revenue | YoY Change | Financials |
---|---|---|---|
January | 136,358 | 1.85% | 2024-01 Monthly Revenue Report |
February | 121,989 | -8.16% | 2024-02 Monthly Revenue Report |
March | 134,811 | -10.12% | 2024-03 Monthly Revenue Report |
April | 139,192 | -1.26% | 2024-04 Monthly Revenue Report |
May | 133,648 | -7.12% | 2024-05 Monthly Revenue Report |
June | 131,854 | -4.93% | 2024-06 Monthly Revenue Report |
July | 153,827 | 7.61% | 2024-07 Monthly Revenue Report |
August | 141,333 | 3.42% | 2024-08 Monthly Revenue Report |
September | 143,505 | 6.94% | 2024-09 Monthly Revenue Report |
Quarter/Full Year | Financials | Press Release | Prepared Remarks | Earnings Deck | Infographic | Call Replay |
---|---|---|---|---|---|---|
Q1 | Financials | Press Release | Prepared Remarks | Earnings Deck | Infographic | Call Replay |
Q2 | Financials | Press Release | Prepared Remarks | Earnings Deck | Infographic | Call Replay |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Mike Wang
- Investor Relations
- +886 2 8226 1000 Ext. 2663
- ir@bizlinktech.com
- Charles Tsai
- Deputy Spokesperson
- ir@bizlinktech.com