
Financial Information
Month | Revenue | YoY Change | Report |
---|---|---|---|
January | 21,698 | 3.52% | 2015-01 Monthly Revenue Report |
February | 18,160 | 13.91% | 2015-02 Monthly Revenue Report |
March | 20,515 | 1.31% | 2015-03 Monthly Revenue Report |
April | 21,952 | 0.29% | 2015-04 Monthly Revenue Report |
May | 21,233 | 7.92% | 2015-05 Monthly Revenue Report |
June | 23,036 | 10.38% | 2015-06 Monthly Revenue Report |
July | 22,122 | 1.76% | 2015-07 Monthly Revenue Report |
August | 20,606 | -0.48% | 2015-08 Monthly Revenue Report |
September | 24,991 | 11.74% | 2015-09 Monthly Revenue Report |
October | 21,789 | 3.85% | 2015-10 Monthly Revenue Report |
November | 23,119 | 16.96% | 2015-11 Monthly Revenue Report |
December | 26,089 | 20.83% | 2015-12 Monthly Revenue Report |
Quarter | Report | Press Release |
---|---|---|
Q1 | 2015-Q1 Quarterly Results | Press Release |
Q2 | 2015-Q2 Quarterly Results | Press Release |
Q3 | 2015-Q3 Quarterly Results | Press Release |
Q4 | 2015-Q4 Quarterly Results | Press Release |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Tom Huang
- Investor Relations
- +886 2 8226 1000 Ext. 2662
- ir@bizlinktech.com
- Paul Chou
- Deputy Spokesperson
- ir@bizlinktech.com