Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 74,446 42.96% 2021-01 Monthly Revenue Report
February 65,009 13.27% 2021-02 Monthly Revenue Report
March 76,797 39.77% 2021-03 Monthly Revenue Report
April 82,002 37.92% 2021-04 Monthly Revenue Report
May 82,917 44.20% 2021-05 Monthly Revenue Report
June 86,517 46.17% 2021-06 Monthly Revenue Report
July 82,007 20.44% 2021-07 Monthly Revenue Report
August 88,842 30.88% 2021-08 Monthly Revenue Report
September 95,887 38.02% 2021-09 Monthly Revenue Report
October 89,107 19.52% 2021-10 Monthly Revenue Report
November 97,012 31.58% 2021-11 Monthly Revenue Report
December 103,558 48.33% 2021-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release
Q2 Financials Press Release
Q3 Financials Press Release
Full Year Financials Press Release

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top