Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 55,376 167.23% 2018-01 Monthly Revenue Report
February 47,238 95.33% 2018-02 Monthly Revenue Report
March 57,850 92.57% 2018-03 Monthly Revenue Report
April 62,272 124.25% 2018-04 Monthly Revenue Report
May 55,777 26.39% 2018-05 Monthly Revenue Report
June 59,107 21.98% 2018-06 Monthly Revenue Report
July 58,303 29.53% 2018-07 Monthly Revenue Report
August 66,329 31.83% 2018-08 Monthly Revenue Report
September 61,488 18.66% 2018-09 Monthly Revenue Report
October 60,084 19.36% 2018-10 Monthly Revenue Report
November 63,023 8.79% 2018-11 Monthly Revenue Report
December 61,382 3.27% 2018-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release
Q2 Financials Press Release
Q3 Financials Press Release
Full Year Financials Press Release

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top