Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 133,881 15.31% 2023-01 Monthly Revenue Report
February 132,826 -9.06% 2023-02 Monthly Revenue Report
March 149,986 -2.51% 2023-03 Monthly Revenue Report
April 140,962 -4.85% 2023-04 Monthly Revenue Report
May 143,898 -8.82% 2023-05 Monthly Revenue Report
June 138,696 -19.31% 2023-06 Monthly Revenue Report
July 142,949 -14.10% 2023-07 Monthly Revenue Report
August 136,665 -9.96% 2023-08 Monthly Revenue Report
September 134,191 -15.42% 2023-09 Monthly Revenue Report
October 138,844 -5.77% 2023-10 Monthly Revenue Report
November 129,530 -14.92% 2023-11 Monthly Revenue Report
December 111,450 -14.39% 2023-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q2 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q3 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Full Year Press Release Prepared Remarks Earnings Deck Infographic Call Replay

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top