
Company Profile
Company Name | BizLink Holding Inc. |
---|---|
Code | 3665 |
Market | Listed Company |
Industry | Other Electronic |
Principal Activities | The research and development, design, manufacturing, sales of products and components for diverse tech industries including information technology, consumer electronics, cables and harnesses for EV battery management system, medical equipment, semiconductor equipment, optical communication devices, photovoltaic interconnect products, and industrial equipment. |
Date of Establishment | 1996 |
Date of Listing | 2011/4/21 |
Paid-in Capital | NTD 1,186 million |
Chairman | LIANG, HWA-TSE |
Contact Address | 3F., No.186, Jian 1st Rd., Zhonghe Dist., New Taipei City. Taiwan 23553 |
Number of Employees | Around 9,200 (As of November 2019) |
Stock Transfer Agent | Grand Fortune Securities Co. Ltd. |
Accounting Firm | Deloitte (TW) |
Telephone | +886-2-82261000 |
Fax | +882-2-82262583 |
Email Address | ir@bizlinktech.com |
Web Address | http://www.bizlinktech.com |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Tom Huang
- Investor Relations
- +886 2 8226 1000 Ext. 2662
- ir@bizlinktech.com
- Paul Chou
- Deputy Spokesperson
- ir@bizlinktech.com