IR Calendar
Date | Topic | File |
---|---|---|
2025/06/02 | BizLink's 2Q 2025 results will be announced on Wednesday, August 20, 2025, after the market close. The quiet period will be from July 28-August 20. | |
2025/05/23 | BizLink Ranked in 2025 All-Asia Executive Team within “Small & Mid Cap: Technology / Hardware Sector” by Institutional Investor | Download |
2025/03/26 | BizLink's 1Q 2025 results will be announced on Wednesday, May 14, 2025, after the market close. The quiet period will be from April 21-May 14. | |
2025/01/07 | BizLink's 4Q 2024 results will be announced on Tuesday, March 11, 2025, after the market close. The quiet period will be from February 20-March 11. |
Date | Topic | Location | File |
---|---|---|---|
2025/06/12 | First Financial Conference | Sheraton Hotel | Download |
2025/06/06 | KGI Conference | Regent Hotel | Download |
2025/05/23 | Citi Conference | W Hotel | Download |
2025/05/19 | Nomura Conference | Le Méridien Taipei | Download |
2025/05/19 | Goldman Sachs Conference | W Hotel | Download |
2025/05/16 | Fubon Conference | Shangri-La Taipei | Download |
2025/04/07-04/10 | DBS Roadshow | HK/SG | Download |
2025/03/24-03/27 | Morgan Stanley Roadshow | Europe | Download |
2025/03/18-03/20 | BofA Conference | Grand Hyatt | Download |
2025/03/14 | Fubon Conference | Shangri-La Taipei | Download |
2025/03/14 | Huanan Conference | Illume Hotel | Download |
2025/03/12 | Cathay Conference | Mandarin Oriental | Download |
2025/02/18 | Nomura Conference | W Hotel | Download |
2025/02/17-02/18 | JP Morgan Conference | Grand Hyatt | Download |
2025/01/08 | UBS Conference | UBS Securities | Download |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Mike Wang
- Investor Relations
- +886 2 8226 1000 Ext. 2663
- ir@bizlinktech.com
- Charles Tsai
- Deputy Spokesperson
- ir@bizlinktech.com