Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 52,073 -14.72% 2020-01 Monthly Revenue Report
February 57,393 4.63% 2020-02 Monthly Revenue Report
March 54,945 -10.72% 2020-03 Monthly Revenue Report
April 59,456 -12.39% 2020-04 Monthly Revenue Report
May 57,501 -5.25% 2020-05 Monthly Revenue Report
June 59,188 -9.06% 2020-06 Monthly Revenue Report
July 68,092 9.71% 2020-07 Monthly Revenue Report
August 67,879 13.41% 2020-08 Monthly Revenue Report
September 69,473 7.58% 2020-09 Monthly Revenue Report
October 74,552 11.36% 2020-10 Monthly Revenue Report
November 73,731 18.81% 2020-11 Monthly Revenue Report
December 69,816 13.81% 2020-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release
Q2 Financials Press Release
Q3 Financials Press Release
Full Year Financials Press Release

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top