Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 116,101 55.95% 2022-01 Monthly Revenue Report
February 146,062 124.68% 2022-02 Monthly Revenue Report
March 153,845 100.33% 2022-03 Monthly Revenue Report
April 148,148 80.66% 2022-04 Monthly Revenue Report
May 157,822 90.34% 2022-05 Monthly Revenue Report
June 171,886 98.67% 2022-06 Monthly Revenue Report
July 166,408 102.92% 2022-07 Monthly Revenue Report
August 151,779 70.84% 2022-08 Monthly Revenue Report
September 158,654 65.46% 2022-09 Monthly Revenue Report
October 147,350 65.36% 2022-10 Monthly Revenue Report
November 152,237 56.93% 2022-11 Monthly Revenue Report
December 130,190 25.72% 2022-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q2 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q3 Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top