Financial Information

Monthly RevenueUSD Thousand
Month Revenue YoY Change Financials
January 20,837 -3.97% 2016-01 Monthly Revenue Report
February 19,578 7.81% 2016-02 Monthly Revenue Report
March 21,459 4.60% 2016-03 Monthly Revenue Report
April 22,430 2.18% 2016-04 Monthly Revenue Report
May 22,537 6.14% 2016-05 Monthly Revenue Report
June 25,445 10.46% 2016-06 Monthly Revenue Report
July 23,183 4.80% 2016-07 Monthly Revenue Report
August 25,267 22.62% 2016-08 Monthly Revenue Report
September 26,158 4.67% 2016-09 Monthly Revenue Report
October 25,292 16.08% 2016-10 Monthly Revenue Report
November 25,876 11.93% 2016-11 Monthly Revenue Report
December 27,526 5.51% 2016-12 Monthly Revenue Report
Financial Results
Quarter/Full Year Financials Press Release Prepared Remarks Earnings Deck Infographic Call Replay
Q1 Financials Press Release
Q2 Financials Press Release
Q3 Financials Press Release
Full Year Financials Press Release

Contact

If you have further comments about our Investor Relations, please contact us through:

 
Mike Wang
Investor Relations
+886 2 8226 1000 Ext. 2663
ir@bizlinktech.com
Charles Tsai
Deputy Spokesperson 
ir@bizlinktech.com
 
Top